Power: 300W
Input Voltage: 220-240V, 220V
Frequency(HZ):50-60
Input Current: 1.2A
Power Factory: 0.96
Real Input Power: 255W
Clour Temperature: 2,700-6,400K
Luminous Flux: 14,000lm
Lumen Loss (2,000hrs): ≥11,900lm
Socket: E39, E40
Lifetime: 40,000hrs
Specifications
Name | Wattage | Frequency | Voltage | Lumen | Color T. | Ambient T. |
Induction high bay light | 40W | 210KHz | 100-300V | 3200lm | 2700-6500K | -45~+50 °C |
Induction high bay light | 60W | 210KHz | 100-300V | 4800lm | 2700-6500K | -45~+50 °C |
Induction high bay light | 80W | 210KHz | 100-300V | 6400lm | 2700-6500K | -45~+50 °C |
Induction high bay light | 100W | 210KHz | 100-300V | 8000lm | 2700-6500K | -45~+50 °C |
Induction high bay light | 120W | 210KHz | 100-300V | 9600lm | 2700-6500K | -45~+50 °C |
Induction high bay light | 150W | 210KHz | 100-300V | 12000lm | 2700-6500K | -45~+50 °C |
Induction high bay light | 200W | 210KHz | 100-300V | 16000lm | 2700-6500K | -45~+50 °C |
Induction high bay light | 250W | 210KHz | 100-300V | 20000lm | 2700-6500K | -45~+50 °C |
Induction high bay light | 300W | 210KHz | 100-300V | 24000lm | 2700-6500K | -45~+50 °C |
Induction high bay light | 350W | 210KHz | 100-300V | 28000lm | 2700-6500K | -45~+50 °C |
Advantages
CRI | >80 |
Power factor | >0.98 |
Active efficiency | >72lm/W |
Lumen depreciation | After 2000hrs < 5% |
Enviroment protecion | Environmental friendly material |
Fitting boby | High quality aluminum IP65 |
Reflector | High purity aluminum refector |
Others | Instant start,no glare,no flicker |